AES 256-encrypted, IP68-rated body cameras built for professionals who demand transparency, accountability, and reliability in the field.
Two purpose-built models engineered for law enforcement, security professionals, and field personnel.
UrSafe cameras are engineered for the toughest environments, with enterprise-grade security and intelligence-ready integrations.
Military-grade encryption protects every recording from unauthorized access, ensuring chain of custody and evidence integrity.
120° wide-angle view with infrared thermal imaging ensures clear footage in complete darkness or low-light environments.
Never miss critical moments. Pre-record captures footage before you press record, while post-record retains footage after you stop.
BDS/GPS/Galileo/GNSS support delivers precise location data stamped on every recording for accurate incident reporting.
Built-in license plate reader, Follow-Me tracking, and drone request integration for advanced tactical operations.
A full shift on a single charge. IP68-rated against water and dust, built to withstand harsh conditions from -20°C to 55°C.
Compare both models to find the right fit for your team.
| Specification | UrSafe Cam 1 (4G) | UrSafe Cam 2 (5G) |
|---|---|---|
| Starting Price | $150 | $199 |
| Network | 4G LTE (FDD/TDD) | 5G NR + 4G LTE |
| OS | Android 11 | Android 11 |
| CPU | MTK6769, Octa-Core | MTK6833, Octa-Core 2.2GHz |
| Memory | 4GB RAM + 64GB ROM | 4GB RAM + 64GB ROM |
| Video Resolution | 2K (30fps) / 1080p (60fps) / 720p (60fps) | 2K (30fps) / 1080p (60fps) / 720p (60fps) |
| Video Coding | H.265, H.264 | H.265, H.264 |
| Main Camera | 4MP front + 13MP sub + 5MP back | 4MP front + 13MP sub + 5MP back |
| Field of View | 120° horizontal | 120° horizontal |
| Night Vision | IR Thermal Imagery | IR Thermal Imagery |
| Display | 3.1" LCD IPS Capacitive Touch | 3.1" LCD IPS Capacitive Touch |
| Battery | 3200mAh | 3000mAh |
| Battery Life | ~10 hours | ~10 hours |
| Encryption | AES 256 Full Disk | AES 256 Full Disk |
| IP Rating | IP68 | IP68 |
| WiFi | 802.11 a/ac/b/g/n (2.4 & 5GHz) | 802.11 a/b/g/n/ac, MIMO2 (2.4 & 5GHz) |
| Bluetooth | 5.0 | 5.1 |
| SIM | Dual Nano SIM | Single Nano SIM |
| Dimensions | 102.7 × 62.4 × 17.8 mm | 101.6 × 59.2 × 17 mm |
| Weight | 175g | 160g |
| Operating Temp | -20°C ~ 55°C | -20°C ~ 55°C |
| Certifications | CE, FCC | CE, FCC |
Contact our team for pricing, volume discounts, and custom configurations for your department or organization.